Additional information
Weight | 1000 kg |
---|
400,00 $ VAT
Protein | 12.5% minimum |
Moisture Content | 13.5% minimum |
Faling Number | 300 minimum |
Heat Damaged Kernels | 0.2% minimum |
Total Damaged Kernels | 4.0% maximum |
Shrunken, Broken Kernels | 5.0% maximum |
Total Defects | 5.0% maximum |
Total other classes | 2.0% maximum |
Foreign Material | 0.7% maxim um |
Dockage | 1.5% maximum |
Test Weight | 58lbs per bushel |
Vitreous Amber Kernels | 80% minimum |
Min. Damaged Kernels | 0.5% maximum |
1000 Kernel Weight | 30 - 32 grams |
Imperfect Grains | 0.5% maximum |
Water Absorption | 76% minimum |
Wet Gluten | 10% minimum |
Dry Gluten | 10% minimum |
Radiation | normal |
Crop Year | Latest crop |
generic stromectol online – candesartan 8mg uk brand carbamazepine 200mg
isotretinoin 10mg pills – dexamethasone 0,5 mg pill buy zyvox 600mg without prescription
cost amoxil – buy ipratropium online cheap buy combivent medication
Ohvamh –
generic stromectol online – candesartan 8mg uk brand carbamazepine 200mg
Supaeq –
isotretinoin 10mg pills – dexamethasone 0,5 mg pill buy zyvox 600mg without prescription
Yjahgv –
cost amoxil – buy ipratropium online cheap buy combivent medication